Wholesale 4140 Pipe - seamless alloy steel pipe ASTM A335 standard high pressure boiler pipe – Sanonpipe
Wholesale 4140 Pipe - seamless alloy steel pipe ASTM A335 standard high pressure boiler pipe – Sanonpipe Detail:
Overview
Application
It is mainly used to make high-quality alloy steel boiler pipe , heat exchanged pipe, high pressure steam pipe for petroleum and chemical industry
Main Grade
Grade of high-quality alloy pipe
1,P2,P5,P9,P11,P22,P91,P92 etc
Chemical Component
| Grade | UN | C≤ | Mn | P≤ | S≤ | Si≤ | Cr | Mo |
| Sequiv. | ||||||||
| P1 | K11522 | 0.10~0.20 | 0.30~0.80 | 0.025 | 0.025 | 0.10~0.50 | – | 0.44~0.65 |
| P2 | K11547 | 0.10~0.20 | 0.30~0.61 | 0.025 | 0.025 | 0.10~0.30 | 0.50~0.81 | 0.44~0.65 |
| P5 | K41545 | 0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.5 | 4.00~6.00 | 0.44~0.65 |
| P5b | K51545 | 0.15 | 0.30~0.60 | 0.025 | 0.025 | 1.00~2.00 | 4.00~6.00 | 0.44~0.65 |
| P5c | K41245 | 0.12 | 0.30~0.60 | 0.025 | 0.025 | 0.5 | 4.00~6.00 | 0.44~0.65 |
| P9 | S50400 | 0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.50~1.00 | 8.00~10.00 | 0.44~0.65 |
| P11 | K11597 | 0.05~0.15 | 0.30~0.61 | 0.025 | 0.025 | 0.50~1.00 | 1.00~1.50 | 0.44~0.65 |
| P12 | K11562 | 0.05~0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.5 | 0.80~1.25 | 0.44~0.65 |
| P15 | K11578 | 0.05~0.15 | 0.30~0.60 | 0.025 | 0.025 | 1.15~1.65 | – | 0.44~0.65 |
| P21 | K31545 | 0.05~0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.5 | 2.65~3.35 | 0.80~1.60 |
| P22 | K21590 | 0.05~0.15 | 0.30~0.60 | 0.025 | 0.025 | 0.5 | 1.90~2.60 | 0.87~1.13 |
| P91 | K91560 | 0.08~0.12 | 0.30~0.60 | 0.02 | 0.01 | 0.20~0.50 | 8.00~9.50 | 0.85~1.05 |
| P92 | K92460 | 0.07~0.13 | 0.30~0.60 | 0.02 | 0.01 | 0.5 | 8.50~9.50 | 0.30~0.60 |
A New designation established in accordance with Practice E 527 and SAE J1086, Practice for Numbering Metals and Alloys (UNS). B Grade P 5c shall have a titanium content of not less than 4 times the carbon content and not more than 0.70 %; or a columbium content of 8 to 10 times the carbon content.
Mechanical Property
| Mechanical properties | P1,P2 | P12 | P23 | P91 | P92,P11 | P122 |
| Tensile strength | 380 | 415 | 510 | 585 | 620 | 620 |
| Yield strength | 205 | 220 | 400 | 415 | 440 | 400 |
Heat Treatment
| Grade | Heat Treatment Type | Normalizing Temperature Range F [C] | Subcritical Annealing or Tempering |
| P5, P9, P11, and P22 | Temperature Range F [C] | ||
| A335 P5 (b,c) | Full or Isothermal Anneal | ||
| Normalize and Temper | ***** | 1250 [675] | |
| Subcritical Anneal (P5c only) | ***** | 1325 – 1375 [715 - 745] | |
| A335 P9 | Full or Isothermal Anneal | ||
| Normalize and Temper | ***** | 1250 [675] | |
| A335 P11 | Full or Isothermal Anneal | ||
| Normalize and Temper | ***** | 1200 [650] | |
| A335 P22 | Full or Isothermal Anneal | ||
| Normalize and Temper | ***** | 1250 [675] | |
| A335 P91 | Normalize and Temper | 1900-1975 [1040 - 1080] | 1350-1470 [730 - 800] |
| Quench and Temper | 1900-1975 [1040 - 1080] | 1350-1470 [730 - 800] |
Test Requirement
In addition to ensuring chemical composition and mechanical properties, hydrostatic tests are performed one by one, Nondestructive Examination ,Product Analysis , Metal Structure and Etching Tests ,Flattening test etc.
Supply Ability
Supply Ability: 2000 Tons Per Month Per Grade of ASTM A335 Alloy Steel Pipe
Packaging
In Bundles And In Strong Wooden Box
Delivery
7-14 days if in stock, 30-45 days to produce
Payment
30% depsoit, 70% L/C or B/L copy or 100% L/C at sight
Product Detail
Boiler Tube
GB/T5310-2017
ASME SA-106/SA-106M-2015

ASTMA210(A210M)-2012
ASME SA-213/SA-213M
ASTM A335/A335M-2018
Product detail pictures:
Related Product Guide:
We've been commitment to offer the competitive rate ,outstanding merchandise good quality, too as fast delivery for Wholesale 4140 Pipe - seamless alloy steel pipe ASTM A335 standard high pressure boiler pipe – Sanonpipe , The product will supply to all over the world, such as: Sweden , Detroit , Sao Paulo , Ought to any of these products be of curiosity to you, remember to allow us to know. We are going to be satisfied to give you a quotation on receipt of one's in depth specs. We've our private experienced R&D enginners to meet any of one's requriements, We appear forward to receiving your enquires soon'and hope to have the opportunity to work together with you in the future. Welcome to check out our company.
Company director has very rich management experience and strict attitude, sales staff are warm and cheerful, technical staff are professional and responsible,so we have no worry about product,a nice manufacturer.



